DEANCO AUTO AUCTION

PARTIAL RUN LIST

December 13, 2006

 

 

 

CAR # YEAR MAKE MODEL BODY MILEAGE COLOR SALE DATE
A17 2002 CHEVROLET SILVERADO PU 88650 BLU 12/13/2006
A18 2006 CHEVROLET COBALT 4 DOOR SEDAN 32106 RED 12/13/2006
A19 2006 DODGE DURANGO SLT 4 DOOR WAGON 20926 RED 12/13/2006
A20 2007 CHEVROLET COBALT 4 DOOR SEDAN 3158 SIL 12/13/2006
A201 2006 CHINA QINGQI XEBRA 4 DR 138 PLE 12/13/2006
A26 2006 CHRYSLER PT CRUISER 4 DOOR WAGON 18093 SIL 12/13/2006
A27 2000 CHEVROLET BLAZER 4 DOOR WAGON 96363 RED 12/13/2006
A28 2004 PONTIAC GRAND AM SE1 4 DOOR SEDAN 80024 WHI 12/13/2006
A29 2003 MITSUBISHI ECLIPSE SPYDER GT 2 DOOR CONVERTIBLE 58603 WHI 12/13/2006
A30 2000 CHEVROLET MONTE CARLO LS 2 DOOR COUPE 79382 BLU 12/13/2006
A31 2003 HONDA ACCORD EX 4 DOOR SEDAN 74307 BLK 12/13/2006
A32 2000 FORD F150 PU 67477 BLK 12/13/2006
A33 2001 PONTIAC FIREBIRD 2 DOOR CONVERTIBLE 82070 WHI 12/13/2006
A34 2005 JEEP CHEROKEE 4 DOOR WAGON 52000 RED 12/13/2006
A84 2002 FORD RANGER PU 78137 WHI 12/13/2006
A85 2004 FORD TAURUS SE 4 DOOR SEDAN 51640 BLU 12/13/2006
A96 2003 HONDA CIVIC EX 2 DOOR COUPE 133852 BLK 12/13/2006
B1 2005 HYUNDAI SONATA GL 4 DOOR SEDAN 12074 WHI 12/13/2006
B16 1997 CHEVROLET TAHOE 4 DOOR WAGON 192146 WHI 12/13/2006
B17 1992 PONTIAC BONNEVILLE SE 4 DOOR SEDAN 180747 GRY 12/13/2006
B18 1994 DODGE RAM PICKUP PU 142294 BURG 12/13/2006
B19 1999 CHEVROLET TAHOE 4 DOOR WAGON 153496 BLU 12/13/2006
B2 2004 TOYOTA CAMRY 4 DOOR SEDAN 92882 TAN 12/13/2006
B20 1998 CHEVROLET BLAZER 4 DOOR WAGON 92648 GRN 12/13/2006
B3 1999 NISSAN QUEST 4 DOOR VAN 93325 GLD 12/13/2006
B32 2000 DODGE DAKOTA PU 71433 BLK 12/13/2006
B4 2001 HONDA CIVIC EX 4 DOOR SEDAN 126814 WHI 12/13/2006
B41 2004 FORD MUSTANG 2 DOOR CONVERTIBLE 53661   12/13/2006
B5 2001 CHEVROLET S10 PU 127000 BLU 12/13/2006
B58 2004 FORD EXPLORER 4 DOOR WAGON 118289 WHI 12/13/2006
B6 1999 NISSAN FRONTIER PU 73962 BURG 12/13/2006
B7 2001 MERCURY COUGAR V6 2 DOOR HATCHBACK 72939 GRN 12/13/2006
C1 2000